INS Vikramaditya leaves Sevmash shipyard for trials | |
Career (India) | |
---|---|
Name: | INS Vikramaditya |
Namesake: | Vikramāditya |
Builder: | Black Sea Shipyard, Mykolayiv, Ukraine |
Cost: | $ 2.35 Billion[1] |
Laid down: | December 1978 |
Launched: | April 17, 1982 |
Commissioned: | October 2013 (expected) |
Status: | Sea Trials |
General characteristics | |
Class & type: | Modified Kiev class |
Type: | Aircraft carrier |
Displacement: | 45,400 tons of loaded displacement[2][3] |
Length: | 283 metres (928 ft) (overall) |
Beam: | 51 metres (167 ft) |
Draught: | 10.2 metres (33 ft) |
Propulsion: | 4 shaft geared steam turbines, 140,000 hp |
Speed: | 32 knots (59 km/h) |
Range: | 4,000 nautical miles (7,400 km)[4] |
Endurance: | 13,500 nautical miles (25,000 km) at 18 knots (33 km/h)[5] |
Crew: | 1,400[6] |
Armament: | 8 CADS-N-1 Kashtan CIWS guns |
Aircraft carried: |
10 helicopters, possible mix of: |
Aviation fighter is a Blog for aviation lovers.The best ever made planes in the history of aviation will be shown in the channel.All the leading companies of aviation lockheed martin,HAL,Douglas,Sukhoi etc planes videos will be shown individually on the channel.So,the guys ,the future flyboys are requested to give thier views and thier queries are welcome and will be answered respectively.We hope you like our blog and enjoy the your flying. Happy Hunting.
Monday, 19 August 2013
INS VIKRAMADITYA
Labels:
INS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment